| Thursday, August 07 | |||||
| Race | Poll | Results | Spread | ||
| National | Gallup Tracking | Obama 46, McCain 43 | Obama +3.0 | ||
| National | Rasmussen Tracking | Obama 47, McCain 46 | Obama +1.0 | ||
| New York | Rasmussen | Obama 55, McCain 36 | Obama +19.0 | ||
| New Jersey | Rasmussen | Obama 52, McCain 42 | Obama +10.0 | ||
| Wisconsin | WPR | Obama 44, McCain 38 | Obama +6.0 | ||
| Oregon | SurveyUSA | Obama 48, McCain 45 | Obama +3.0 | ||
| National | CBS News | Obama 45, McCain 39 | Obama +6.0 | ||
| National | Time | Obama 46, McCain 41 | Obama +5.0 | ||
| New York | Quinnipiac | Obama 57, McCain 36 | Obama +21.0 | ||
Not a bad day for Obama: see the rest of the week at: http://www.realclearpolitics.com/epolls/2008/latestpolls/index.html
No comments:
Post a Comment